Cake
Layer Cake
Layer Cakes
Flavors
Icing
Fruit Fillings
Flavors
- Vanilla
- Chocolate
- Half chocolate/Half vanilla
Icing
- Vanilla
- Buttercream
- Chocolate
- Chocolate Buttercream
Fruit Fillings
- Strawberry
- Banana
- Cherry
- Custard
- Chocolate Custard
- Pineapple
- Raspberry
(Subject to Extra Charge)
7" (Serves 6-8) | BC/Van $24.60 HH/BC $24.60 BC/F $30.40 |
---|---|
8" (Serves 8-10) | BC/Van $34.55 HH/BC $34.55 BC/F $41.65 BC/FF $47.95 |
9" (Serves 12-15) | BC/Van $39.60 HH/BC $39.60 BC/F $46.70 BC/FF $55.85 |
10" (Serves 15-18) | BC/Van $45.40 HH/BC $45.40 BC/F $53.85 BC/FF $63.45 |
12" (Serves 18-25) | BC/Van $55.25 HH/BC $55.25 BC/F $67.45 BC/FF $79.65 |
1/4 Sheet (Serves 12) | BC/Van $34.60 HH/BC$ 34.60 BC/F $41.90 BC/FF $89.10 |
1/2 Sheet (Serves 25-30) | BC/Van $55.25 HH/BC $55.25 BC/F $68.45 BC/FF $143.10 |
Full Sheet (Serves 50-60) | BC/Van $87.75 HH/BC $87.75 BC/F $120.40 BC/FF $222.70 |
Double 1/4 Sheet (Serves 24) | BC/Van $69.00 HH/BC $69.00 BC/F $75.60 BC/FF $89.10 |
Double 1/2 Sheet (Servies 50-60 | BC/Van $104.60 HH/BC $104.60 BC/F $117.15 BC/FF $142.80 |
Whipped Cream Cake
Whipped Cream Cake
Must be picked up after 10AM
Must be picked up after 10AM | |
---|---|
8" (Serves 8-10) | F $43.80 FF $50.60 |
9" (Serves 12-15) | F $49.15 FF $58.35 |
10" (Serves 15-18) | F $61.00 FF $69.05 |
12" (Serves 18-25) | F $73.00 FF $91.65 |
1/4 Sheet (Serves 12) | Vanilla/Chocolate $43.50 F $51.55 FF $94.05 |
1/2 Sheet (Serves 25-30) | Vanilla/Chocolate $71.30 F $81.85 FF $163.60 |
Full Sheet (Serves 50-60) | Vanilla/Chocolate $127.20 F $160.40 |
Double 1/4 Sheet (Serves 24) | F $85.45 |
Double Half Sheet | Vanilla/Chocolate $142.60 |
Double Full Sheet | Vanilla/Chocolate $236.95 |
Pound Cake
Pound Cake
Pound Bar | Small $16.55 Large $43.15 |
---|---|
3 LB | Regular $43.15 F $50.30 FF $56.75 Butter Cream, Vanilla or Chocolate Iced |
4 LB | Regular $48.30 F $56.65 FF $64.40 Butter Cream, Vanilla or Chocolate Iced |
5 LB | Regular $58.85 F $71.05 Butter Cream, Vanilla or Chocolate Iced |
1/4 Sheet | Regular $36.70 F $42.40 Butter Cream, Vanilla or Chocolate Iced |
1/2 Sheet | Regular $60.35 F $73.55 Butter Cream, Vanilla or Chocolate Iced |
Full Sheet | Regular $102.20 F $134.85 Butter Cream, Vanilla or Chocolate Iced |
3 LB Marble or Chocolate Chip | Regular $46.70 F $53.90 Butter Cream, Vanilla or Chocolate Iced |
4 LB Marble or Chocolate Chip | Regular $51.80 F $60.25 Butter Cream, Vanilla or Chocolate Iced |
5 LB Marble or Chocolate Chip | Regular $65.05 F $76.10 Butter Cream, Vanilla or Chocolate Iced |
1/4 Sheet Marble or Chocolate Chip | Regular $40.20 Butter Cream, Vanilla or Chocolate Iced |
1/2 Sheet Marble or Chocolate Chip | Regular $63.85 Butter Cream, Vanilla or Chocolate Iced |
Full Sheet Marble or Chocolate Chip | Regular $110.65 Butter Cream, Vanilla or Chocolate Iced |
Pound Cake w/ Whipped Cream
Pound Cake with Whipped Cream
Must be picked up after 10 AM.
Pound Bar
pickup after 10 am | |
---|---|
3 LB whipped cream | Regular $51.35 F $57.80 FF $64.20 |
4 LB whipped cream | Regular $58.20 F $67.10 FF 72.40 |
5 LB whipped cream | Regular $70.30 F $80.80 FF $91.30 |
1/4 Sheet whipped cream | Regular $46.00 F $52.60 FF $104.55 |
1/2 Sheet whipped cream | Regular $77.15 F $87.20FF $174.20 |
Full Sheet whipped cream | Regular $141.15 F $174.15 |
3 LB Marble or Chocolate Chip whipped cream | Regular $55.50 F $61.35 FF $78.85 |
4 LB Marble or Chocolate Chip whipped cream | Regular $62.35 F $71.25 FF $80.15 |
5 LB Marble or Chocolate Chip whipped cream | Regular $76.90 F $88.00 FF $99.65 |
1/4 Sheet Marble or Chocolate Chip whipped cream | Regular $51.75 F $58.35 FF $94.05 |
1/2 Sheet Marble or Chocolate Chip whipped cream | Regular $85.00 F $91.05 FF $181.30 |
Full Sheet Marble or Chocolate Chip whipped cream | Regular $150.85 F $172.00 |
Pastry Cake
Pastry Cakes
Plain Buttercake | $10.40 |
---|---|
1/2 Sheet Plain Buttercake | $31.30 |
Fruit Buttercake Flavors: Peach, Apple, Cherry | $13.80 |
Crumb Cake Center-filled butter cream icing | $11.80 |
Cheesecake (Flavors plain, cherry, pineapple, blueberry, strawberry) | Square 8" $11.50 10" Round $14.30 |
Pumpkin Cheesecake Available Fall/Winter | Square 8" 11.50 |
Cannoli Cake 7 inches | $34.25 |
Specialty Cakes
Specialty Cakes
Red Velvet with butter cream (round cake) | 7" $27.05 8" $37.95 9" $43.65 10" $49.95 12" $60.75 |
---|---|
Red Velvet with butter cream (sheet cake) | 1/4 Sheet $36.50 1/2 Sheet $58.40 Full Sheet $96.50 |
Red Velvet with creamed cheese (round cake) | 7" $28.85 8" $40.65 9" $50.30 10" $59.10 12" $72.40 |
Red Velvet with creamed cheese (sheet cake) | 1/4 sheet $38.40 1/2 sheet $72.40 Full sheet $115.70 |
Italian Cream Cake with Butter Cream (round cake) | 8" $47.95 9" $55.85 10" $63.45 12" $79.65 |
Italian Cream Cake with Butter Cream (sheet cake) | 1/2 sheet $142.60 |
Italian Cream Cake with Whipped Cream (round cake) | 8" $50.60 9" $59.15 10" $69.05 12" $91.65 |
Italian Cream Cake with Whipped Cream (Sheet cake) | 1/2 sheet $163.60 |
Carrot Cake with Creamed Cheese (round cake) | 7" $30.00 |
Van Mousse (7 inches) | $26.35 |
Chocolate Moouse (7 inches) | $26.35 |
Baby Coach Cake | $51.55 |
Number 1 Cake | $52.70 |
Numbers 2-9 Cake | $60.85 |
Numbers 10-19 Cake | $113.55 |
Numbers 20-99 Cake | $121.70 |
Cross Cake | $58.10 |